EEBO Word Frequency
Words and frequency counts culled from the EEBO TCP transcriptions (abridged to the first 2.3million).
| word | frequency |
|---|---|
| 9919 | 3 |
| 99to | 3 |
| 9abraham | 3 |
| 9anathema | 3 |
| 9anno | 3 |
| 9any | 3 |
| 9babel | 3 |
| 9behold | 3 |
| 9bishops | 3 |
| 9brother | 3 |
| 9caluin | 3 |
| 9capitolinus | 3 |
| 9christ | 3 |
| 9christus | 3 |
| 9church | 3 |
| 9col | 3 |
| 9cut | 3 |
| 9cyprian | 3 |
| 9dan | 3 |
| 9death | 3 |
| 9doe | 3 |
| 9est | 3 |
| 9euery | 3 |
| 9even | 3 |
| 9eye | 3 |
| 9friends | 3 |
| 9from | 3 |
| 9go | 3 |
| 9grace | 3 |
| 9haue | 3 |
| 9hell | 3 |
| 9holy | 3 |
| 9idem | 3 |
| 9iob | 3 |
| 9iohn | 3 |
| 9ioseph | 3 |
| 9iosephus | 3 |
| 9isa | 3 |
| 9job | 3 |
| 9john | 3 |
| 9king | 3 |
| 9long | 3 |
| 9loue | 3 |
| 9matthew | 3 |
| 9men | 3 |
| 9nothing | 3 |
| 9out | 3 |
| 9people | 3 |
| 9platina | 3 |
| 9ponte | 3 |
| 9present | 3 |
| 9quia | 3 |
| 9quod | 3 |
| 9rex | 3 |
| 9saith | 3 |
| 9secondly | 3 |
| 9spectacle | 3 |
| 9take | 3 |
| 9tertullian | 3 |
| 9thee | 3 |
| 9theodoret | 3 |
| 9thus | 3 |
| 9ver | 3 |
| 9vers | 3 |
| 9verse | 3 |
| 9vnto | 3 |
| 9vvho | 3 |
| 9were | 3 |
| 9whom | 3 |
| 9whosoeuer | 3 |
| 9will | 3 |
| 9without | 3 |
| 9•• | 3 |
| 9″ | 3 |
| 9∶10 | 3 |
| =s | 3 |
| [but | 3 |
| [christian | 3 |
| [est] | 3 |
| [or | 3 |
| [then | 3 |
| [they | 3 |
| ___ | 3 |
| `gan | 3 |
| `is | 3 |
| `so | 3 |
| `that | 3 |
| `to | 3 |
| a* | 3 |
| a--bove | 3 |
| a--way | 3 |
| a-begging | 3 |
| a-broad | 3 |
| a-cold | 3 |
| a-dew | 3 |
| a-dieu | 3 |
| a-far-off | 3 |
| a-fore | 3 |
| a-fraid | 3 |
| a-front | 3 |
