EEBO Word Frequency
Words and frequency counts culled from the EEBO TCP transcriptions (abridged to the first 2.3million).
| word | frequency |
|---|---|
| 2were | 2 |
| 2whatsoeuer | 2 |
| 2whatsoever | 2 |
| 2wherein | 2 |
| 2whereunto | 2 |
| 2whē | 2 |
| 2whom | 2 |
| 2woe | 2 |
| 2words | 2 |
| 2wort | 2 |
| 2would | 2 |
| 2wrought | 2 |
| 2yneas | 2 |
| 2youth | 2 |
| 2zach | 2 |
| 2à | 2 |
| 2−1 | 2 |
| 2☞ | 2 |
| 3-12 | 2 |
| 3-5 | 2 |
| 3-54 | 2 |
| 3-72 | 2 |
| 3/11 | 2 |
| 3/14 | 2 |
| 3/40 | 2 |
| 30000000 | 2 |
| 3000anno | 2 |
| 3000th | 2 |
| 300300 | 2 |
| 3004 | 2 |
| 3006 | 2 |
| 30061 | 2 |
| 3009 | 2 |
| 300th | 2 |
| 301011 | 2 |
| 301112 | 2 |
| 30130 | 2 |
| 301302 | 2 |
| 301302303 | 2 |
| 30135 | 2 |
| 301516 | 2 |
| 30184 | 2 |
| 301andrew | 2 |
| 301that | 2 |
| 301the | 2 |
| 302122 | 2 |
| 302of | 2 |
| 302the | 2 |
| 30302 | 2 |
| 3031by | 2 |
| 30332 | 2 |
| 3033tophet | 2 |
| 30398 | 2 |
| 30416 | 2 |
| 304305 | 2 |
| 3048 | 2 |
| 30483 | 2 |
| 304i | 2 |
| 3052 | 2 |
| 30527 | 2 |
| 3053 | 2 |
| 3058 | 2 |
| 3059 | 2 |
| 305and | 2 |
| 305morning | 2 |
| 305that | 2 |
| 30614 | 2 |
| 306312 | 2 |
| 3066 | 2 |
| 3068 | 2 |
| 306we | 2 |
| 3071 | 2 |
| 3073 | 2 |
| 30771 | 2 |
| 30789 | 2 |
| 307aeneas | 2 |
| 307godwins | 2 |
| 3080 | 2 |
| 3081 | 2 |
| 3083503 | 2 |
| 3084 | 2 |
| 30875 | 2 |
| 3089 | 2 |
| 308salmeron | 2 |
| 308that | 2 |
| 3091 | 2 |
| 30928 | 2 |
| 3094647 | 2 |
| 3095 | 2 |
| 3097 | 2 |
| 3098 | 2 |
| 30against | 2 |
| 30any | 2 |
| 30archilochus | 2 |
| 30as | 2 |
| 30athanasius | 2 |
| 30augustine | 2 |
| 30author | 2 |
| 30b | 2 |
| 30belshazzar | 2 |
