EEBO Word Frequency
Words and frequency counts culled from the EEBO TCP transcriptions (abridged to the first 2.3million).
| word | frequency |
|---|---|
| thentrals | 1 |
| thentralsintrals | 1 |
| thentrances | 1 |
| thentreated | 1 |
| thentrepryse | 1 |
| thentroughtons | 1 |
| thentrue | 1 |
| thentrusted | 1 |
| thenturn | 1 |
| thentusc | 1 |
| thentwere | 1 |
| thentymes | 1 |
| thenudes | 1 |
| thenue | 1 |
| thenulla | 1 |
| thenullos | 1 |
| thenullus | 1 |
| thenunc | 1 |
| thenunder | 1 |
| thenunreasonableness | 1 |
| thenuoye | 1 |
| thenurses | 1 |
| thenusemy | 1 |
| thenv | 1 |
| thenvenimd | 1 |
| thenvertue | 1 |
| thenvicuphophronof | 1 |
| thenvie | 1 |
| thenvlysseslaertiades | 1 |
| thenvnctus | 1 |
| thenvnius | 1 |
| thenvoyé | 1 |
| thenvpon | 1 |
| thenvulgar | 1 |
| thenvvhen | 1 |
| thenvzzi | 1 |
| thenwaitbeloued | 1 |
| thenwarmd | 1 |
| thenwarr | 1 |
| thenwent | 1 |
| thenwhatsoeuer | 1 |
| thenwhave | 1 |
| thenwhittakers | 1 |
| thenwhose | 1 |
| thenwhythe | 1 |
| thenwillis | 1 |
| thenwith | 1 |
| thenwriting | 1 |
| thenxvj | 1 |
| thenxxv | 1 |
