EEBO Word Frequency
Words and frequency counts culled from the EEBO TCP transcriptions (abridged to the first 2.3million).
| word | frequency |
|---|---|
| thesesec | 1 |
| thesesecond | 1 |
| thesesecondly | 1 |
| theseseldende | 1 |
| theseseparation | 1 |
| thesesetes | 1 |
| theseseuen | 1 |
| theseshutes | 1 |
| thesesic | 1 |
| thesesigebert | 1 |
| thesesigna | 1 |
| thesesignes | 1 |
| thesesimile | 1 |
| thesesinnes | 1 |
| thesesmal | 1 |
| theseso | 1 |
| thesespanish | 1 |
| thesespirituall | 1 |
| thesestanihurst | 1 |
| thesesuperior | 1 |
| thesesurda | 1 |
| thesesure | 1 |
| thesesweete | 1 |
| thesesynops | 1 |
| thesetalia | 1 |
| thesetc | 1 |
| theseten | 1 |
| thesetermes | 1 |
| theseterra | 1 |
| thesetgeffectes | 1 |
| theseth | 1 |
| thesetheffes | 1 |
| thesetheol | 1 |
| thesetheophi | 1 |
| thesetheuet | 1 |
| thesethey | 1 |
| thesethirty | 1 |
| thesethīgs | 1 |
| thesethose | 1 |
| thesethreethings | 1 |
| thesetit | 1 |
| thesetoth | 1 |
| thesetreati | 1 |
| thesetrue | 1 |
| thesetruth | 1 |
| thesetunc | 1 |
| theseuenth | 1 |
| theseuncertain | 1 |
| theseunius | 1 |
| theseusaegaean | 1 |
