EEBO Word Frequency
Words and frequency counts culled from the EEBO TCP transcriptions (abridged to the first 2.3million).
| word | frequency |
|---|---|
| three-tun-tavern | 1 |
| three-tunnes | 1 |
| three-tuns | 1 |
| three-ways | 1 |
| three-weeks | 1 |
| three-wingd | 1 |
| three-yawning | 1 |
| three-yeares | 1 |
| three1623-24 | 1 |
| three1633 | 1 |
| three23 | 1 |
| three3 | 1 |
| three6 | 1 |
| threeall | 1 |
| threealsted | 1 |
| threeand | 1 |
| threeaneid | 1 |
| threeansw | 1 |
| threeanswer | 1 |
| threeant | 1 |
| threeapparant | 1 |
| threearmies | 1 |
| threeart | 1 |
| threearts | 1 |
| threeaugust | 1 |
| threeb | 1 |
| threebasil | 1 |
| threebecause | 1 |
| threebehold | 1 |
| threebenedictus | 1 |
| threebern | 1 |
| threebest | 1 |
| threeburnt | 1 |
| threebut | 1 |
| threecalm | 1 |
| threecauses | 1 |
| threechld | 1 |
| threecinque | 1 |
| threeclem | 1 |
| threecommon | 1 |
| threeconc | 1 |
| threeconclusiowe | 1 |
| threeconsultation | 1 |
| threecornerd | 1 |
| threed-bair | 1 |
| threed-bare-coate | 1 |
| threed-cutting | 1 |
| threed-needle | 1 |
| threed-needle-street | 1 |
| threed89 | 1 |
