EEBO Word Frequency
Words and frequency counts culled from the EEBO TCP transcriptions (abridged to the first 2.3million).
| word | frequency |
|---|---|
| throne-angells | 1 |
| throne-approaching | 1 |
| throne-circle | 1 |
| throne-councel | 1 |
| throne-glory | 1 |
| throne-instatements | 1 |
| throne-like | 1 |
| throne-might | 1 |
| throne-of | 1 |
| throne-prince | 1 |
| throne-royal | 1 |
| throne-seat | 1 |
| throne-servers | 1 |
| throne-spirit-lamps | 1 |
| throne-tops | 1 |
| throne145 | 1 |
| throne2 | 1 |
| throne25 | 1 |
| throne3 | 1 |
| throne31 | 1 |
| throne32and | 1 |
| throneadrian | 1 |
| thronealonso | 1 |
| throneamong | 1 |
| throneb | 1 |
| thronebaronius | 1 |
| thronecanon | 1 |
| throneclearchus | 1 |
| thronecloubs | 1 |
| thronecunctorum | 1 |
| thronedist | 1 |
| thronedominion | 1 |
| throneesay | 1 |
| throneexod | 1 |
| thronefercat | 1 |
| thronefor | 1 |
| thronefrom | 1 |
| thronegreat | 1 |
| thronehab | 1 |
| thronehe | 1 |
| thronehenry | 1 |
| thronehis | 1 |
| throneid | 1 |
| thronein | 1 |
| throneiob | 1 |
| throneioh | 1 |
| throneisai | 1 |
| throneiud | 1 |
| thronejussit | 1 |
| throneluk | 1 |
